| About GPD |
| About GPD | Mission & Vision | Staff Directory | Park District Finances | Park District Policies Wi-Fi Access | Health & Safety | Strategic Plan |
Glenview Park District Strategic Plan
Setting Priorities for the Future
Following a period of rapid growth between 1990 and 2005, the Glenview Park District board and staff in 2006 developed a Strategic Plan for 2007-2010 to set future priorities for the park district. Prior to developing the plan, the park district surveyed 5,000 residents and conducted several focus groups to identify possible priority areas. Employee teams then developed recommendations to address each area. These recommendations were reviewed and prioritized at a series of meetings in October 2006 by a Strategic Plan Advisory Committee (SPAC) consisting of board members, senior staff and residents. Their feedback and prioritization of these recommendations became the basis for the Glenview Park District Strategic Plan for 2007-2010 which was approved by the park board in January 2007. To review a copy of the entire Strategic Plan, click image above.
Strategic Plan Initiatives
Below are the initiatives outlined in the Strategic Plan and the progress which has been made toward accomplishing these tasks as of September 2008. Entries in red denote accomplishments made since previous update in April 2008.
| Initiative Status Code | ||
| + Completed * Started |
= Not Started HOLD On hold |
|
| Item | Status | Initiative | Target Date | Comments |
| 1.1 | + | Develop a plan and funding for the ongoing repair and maintenance of existing facilities. | 2007-2010 | Capital replacement and a multi-year plan for the use of developer donation funds are in place. |
| 1.1A | = | Hire a firm to conduct a facilities-condition analysis to document and plan for short-term and long-term needs based on the lifecycle of each building. | 2007-2008 | Gathering information on potential consultants. |
| 1.1B | = | Develop uniform maintenance standards | 2008-2009 | |
| 1.1C | * | Develop a facilities maintenance system for tracking assets, work requests, parts inventory, labor and preventive maintenance schedules. | 2008-2009 | Installed Rec Trac upgrade which has capability to handle some of these aspects. |
| 1.1D | * | Implement a method for remote monitoring of mechanical systems to troubleshoot and monitor system performance and adjust levels of operation for energy conservation | 2008-2009 | Implemented KMC Controls at Park Center for mechanical systems and implemented remote monitoring of computer servers. The new Ice Center mechanicals have the capability for some level of remote monitoring but this is still being investigated. |
| 1.1E | = | Develop a master plan and funding for annual fieldhouse maintenance and/or replacement | 2008-2009 | |
| 1.2 | * | Centralize management responsibility for custodial services, mechanical systems/ maintenance repairs, building supplies procurement/ inventory and energy management contracts. | 2007-2008 | Joint custodial bid has been completed. The Cooperative Purchase Program from IPRA is centrally managed through the Recreation Division. |
| 1.3 | + | Conduct a trend analysis and develop projections for program participation levels to drive future facility renovation and development. | 2007-2008 | Registration and Attendance report has been developed which provides the basis for ongoing analysis. The second year report (2007-2008 fiscal year) was presented to park board in Sept. 2008. |
| 1.4 | + | Develop a master plan for the Town and Country property which includes a park maintenance facility and athletic fields. | 2007-2008 | Plan developed and approved by the park board. |
1.5 |
* | Conduct a needs assessment of community sports organizations using park district athletic fields to drive future development/ renovation of sports fields | 2007-2008 | Initial staff assessment is complete and was used to help with Community Park West II planning. |
| 1.6 | * | Work with local sports organizations to more forward on the development of new fields that can be funded through grants and donations. | 2008-2009 | New baseball fields developed at Community Park West II with assistance from Glenview Youth Baseball. |
| 1.7 | * | Update/develop plan to meet ADA requirements | 2009-2010 | All renovation projects include ADA compliance features. |
2.1 |
+ | Renovate ice skating mechanical systems | 2007-2009 | Project completed on target. Renovated facility opened Sept. 2, 2008. |
| 2.1A | + | Develop construction plans for Ice Center mechanicals | 2007-2008 | Plans are done; construction scheduled. |
| 2.1B | + | Begin construction on Ice Center mechanicals | 2008-2009 | Project completed on target. Renovated facility opened Sept. 2, 2008. |
2.2 |
* |
Plan and move forward on funding for efficient office facilities for Park District administration | 2007-2009 | Concept approved by Board. Intergovernmental agreement has been approved by both elected boards. Staff representatives from each agency have been assigned to the project and initial planning meetings are underway. |
| 2.2A | * | Develop construction plans for administrative offices | 2008-2009 | Date changed from 2007-2008. Space needs have been identified. |
| 2.2B | = | Begin construction on administrative offices | 2009-2010 | Date changed from 2008-2009. Anticipate construction to begin Fall 2009. |
| 2.3 | * | Plan and move forward on funding for an efficient Park Services maintenance facility | 2007-2008 | Plan to move forward with construction drawings approved by park board in July 2008. |
| 2.3A | + | Evaluate the feasibility of including next phase of Community Park West Athletic Field development with the project. | 2007-2008 | Athletic fields are in CPW master plan. |
2.3B |
+ | Develop construction plans for Park Services maintenance facility | 2007-2008 | Board approved preparation of construction drawings in July 2008. |
| 2.3C | = | Begin construction for Park Services maintenance facility | 2009-2010 | On target to begin construction in summer 2009. |
| 2.4 | * | Enhance and increase the amount of natural resource areas | 2007-2008 | Took over Air Station Prairie; Gallery Park planned for 2008; new berm and native prairie being planned at The Grove as part of tollway project. Will explore other opportunities as they become available. |
| 2.4A | * | Work with the Natural Resource Commission and other entities to develop an updated inventory of natural areas and open space. | 2007-2008 | Working with VOG contractor on the inventory. |
| 2.4B | + | Updated Glenview Park District environmental policies | 2008-2009 | Board approved in August 2008. |
| 2.4C | * | Implement an Environmental Management Plan | 2007-2010 | Environmental Team is in place, initial training complete; plans are being developed. |
| 2.5 | Hold | Construct a third sheet of ice at the Glenview Ice Center if funding becomes available. | Hold Need funding |
We will continue to explore the land adjacent to the facility and funding opportunities and monitor market demand. |
| 2.6 | = | Develop a plan for the construction of a permanent clubhouse at Glenview National 9 and implement | 2009-2010 | |
| 2.7 | * | Explore grant and donation opportunities. | 2007-2010 | Applied for grants or Legislative Line-items for Wagner Farm, Glenview Ice, Crowley, CPW, tennis lighting, road work at The Grove. |
| 2.7A | * | Replace switches and reconfigure lighting in Park Center public areas and pool. | 2007-2010 | Design is complete. Bid process is schedule for November 2008. Decision to proceed with this improvement will depend on cost of other priorities. |
| 2.7B | + | Replace lighting at Glenview Tennis Club | 2007-2010 | Lighting has been installed. Grant application submitted. Savings of $5,000-$8,000 projected. |
| 2.7C | + | Replace lighting and emissivity ceiling at Glenview Ice Center | 2007-2010 | Part of the overall Ice Center renovation project completed September 2, 2008. |
| 2.8 | * | Develop a master plan for a dog park and construct if a site and funding becomes available. | 2007-2010 | Master plan approved by Board. Bid process is complete. Construction began in Spring/Summer 2008 and is 30% complete. |
| 2.9 | + | Complete office renovation at The Grove | 2007-2008 | |
| 2.10 | + | Replace the Crowley Park Fieldhouse | 2007-2008 | Completed. Re-dedication ceremony conducted in June 2008. |
* For additional information on how these project were prioritized and their associated costs, click here.
Initiative: STRENGTHEN OPERATIONAL AND LONG-TERM FINANCES
| Item | Status | Initiative | Target Date | Comments |
3.1 |
+ |
Finalize and approve Categories of Park Services and District Financial plan. | 2007-2008 |
Complete- Board approved. |
3.2 |
+ |
Develop/update a set of financial policies to guide decision making (use of TIF, use of rollover bonds, allocation methodology of G&A, bond refinancing guidelines, fund balance goals, etc.). | 2007-2009 |
Financial plan has been approved by the Board for the use of TIF and rollover bonds. |
3.3 |
* |
Increase the use of financial analysis in business planning (end of TIF, debt levels, revision of management reports). | 2007-2009 |
Reports have been developed on key indicators for retail operations, reports for recreation program profit/loss have been modified; working on financial aspects for facility business plans. Financial Plan for capital projects and use of TIF has been developed. |
3.4 |
* |
Develop business plans for each major program area predicated on the “Categories of Park Services” parameters. | 2007-2009 |
See specific results for functional areas below. |
| 3.4A1 | +
|
Develop and implement Glenview National 9 business plan. | 2007-2008 |
Complete |
| 3.4A2 | * |
Develop and implement Glenview Park Golf business plan. | 2007-2008 |
Working with the facility management, accounting and marketing to develop plans. |
| 3.4B | = |
Develop and implement Tennis business plan | 2009-2010 |
Date changed from 2008-2009 based on prioritization of projects. |
3.4C1 |
+
|
Develop and implement Ice Center business plan | 2007-2008 |
Complete |
3.4D |
* |
Develop and implement Fitness business plan | 2008-2009 |
Will be part of annual recommendation scheduled for Dec. 2008. |
3.4E |
+
|
Develop and implement Aquatics business plan | 2007-2008 |
Complete |
| 3.4F | = |
Develop and implement Recreation business plan | 2009-2010 |
|
| 3.4G | = |
Develop and implement Food Service business plan | 2008-2009 |
|
3.5 |
+ |
Develop a plan to increase facility reserves. | 2007-2008 |
Increases in reserves were planned for in 2007-2008 budget for Recreation, Park Services, Farm and Fields and Museum funds. |
3.6 |
* |
Evaluate, update and improve internal financial processes and controls (i.e. purchasing controls, cash handling processes and controls, purchase order processes, etc.). | 2007-2009 |
Controls have been tightened on supporting documentation for purchases, payment of sales tax, use of Get-It card. |
| 3.6A | * |
Update purchasing policies | Purchasing policy has been developed and reviewed by our auditors. Reviewed by park board Finance committee and passed at September board meeting. Retraining of all staff will take place in October. | |
3.7 |
+
|
Attain GFOA Certificate of Excellence in Financial Reporting | 2007-2009 |
Received in both 2007 and 2008. |
Initiative: STRENGTHEN COMMUNITY RELATIONSHIPS
| Item | Status | Initiative | Target Date | Comments |
| 4.1 | * | Investigate the feasibility of a cooperative agreement with the Village of Glenview for the operation and management of Gallery Park | 2008-2009 | Moved to 2008-2009. decision was made to put on hold until Tyner had been operational for one year. Initial discussions have taken place and additional discussion will continue in Fall 2008. |
| 4.2 | + | Assist Village in planning best use for Navy property | TBD by Village | Ongoing discussions with Village, School District and Park District on the public use land. |
| 4.3 | + | Investigate feasibility of a cooperative agreement with the Village of Glenview for the operation and management of Air Station Prairie and Tyner Interpretive Center | 2007-2008 | Transition of operation and management complete. |
| 4.4 | * | Re-evaluate and update school/park agreements | 2007-2009 | In process of gathering school usage data. |
4.5 |
* |
Develop formal partnership agreements with affiliates and partners in the delivery of recreation programs to the community (AYSO, GYB, GYSA, Junior Titan Football, Titan Girls Softball, etc.) | 2007-2009 |
Originally a 2008 item; Finalizing cooperative agreement with GYB for development of 4 fields at CPW; Exploring cooperative efforts with GBS for their new fitness center; negotiating a land swap with GBS and Glenview Ice Center for better usage of public land. Rewrite of recognized organization policy is scheduled for fourth quarter of 2008. Working closely with District 225 on GTAC program and future pool use. |
| 4.6 | * | Develop and implement a communication plan to residents on the many benefits of new cooperative efforts with Village and affiliates | 2007-2009 | Ongoing project; have publicized Tyner award, senior gift to school district. |
| 4.7 | * | Explore cooperative efforts with Village related to the development of proposed maintenance facility at Community Park West | 2007-2008 | Have worked cooperatively with the VOG on a temporary road at CPW, snow dumping and salt storage issues. |
| 4.8 | * | Conduct regular meetings with affiliated sports organizations to aid in the planning and delivery of services | 2007-2009 | Staff liaisons attend regular Board meetings for AYSO and GYB, part of CPW II planning. Visitation meetings planned for Fall 2008. |
| 4.9 | * | Explore opportunities to work cooperatively with the Village to meet community needs | 2007-2010 | Used Park Center as emergency Red Cross center during severe storm; Worked cooperatively on storm clean-up and sandbagging efforts; joint efforts to create temporary road through CPW during bridge construction. |
Initiative: SUSTAIN HIGH QUALITY PROGRAMMING
| Item | Status | Initiative | Target Date | Comments |
| 5.1 | * | Develop and maintain a District-wide, facility by facility electronic web-based calendar available to all program staff for use in scheduling staff and to assist in avoiding other District major events. | 2008-2009 | New calendar is on the website that is updated weekly. |
| 5.2 | * | Review and update the methodology for addressing facility overhead when determining program pricing using the “Categories of Park Services” guidelines. | 2007-2008 | Will be part of financial policies currently being developed. |
| 5.3 | = | Create and implement a standardized (District-wide) evaluation form and process to gather information from current participants regarding interests, fee levels, time and day preferences. | 2008-2009 | |
| 5.4 | = | Evaluate and maximize the use of school and other public space as may be available in the community in order to expand programmable space. | 2009-2010 | |
| 5.5 | * | Conduct a program audit/analysis and expand programs where needed with special emphasis for specific populations in community (teens, ethnic, economic, single/working parents, etc.) | 2007-2010 | Conducted 27 new programs during first year of operation at Air Station Prairie; Co-sponsor of Our Climate Matters; new special events at Wagner Farm and outdoor pools; Took over and enhanced Farmer's Market. |
| 5.6 | = | Update the policies and procedures governing recognized organization status of smaller affiliated groups such as neighborhood associations, clubs, non-profit special interest groups. | 2009-2010 | |
| 5.7 | * | Explore opportunities to expand amenities to community through reciprocal agreements with other park districts | 2007-2010 | Agreement in place for use of Des Plaines driving range and golf courses. |
Initiative: DIFFERENTIATE THROUGH EXCEPTIONAL CUSTOMER SERVICE
| Item | Status | Initiative | Target Date> | Comments |
| 6.1 | * | Identify and implement operating efficiencies | 2007-2010 | A list of cost savings and efficiencies was handed out at September Park Board Meeting. |
| 6.2 | * | Provide a centrally managed, convenient, "customer friendly" registration, facility scheduling and membership purchasing operation | 2007-2010 | On-line registration for camp deposits; e-mail household numbers to past registrants each season for ease in registration and to avoid phone calls. |
| 6.3 | * | Finalize and implement customer service standards and hold team members accountable | 2007-2008 | Draft of standards developed. |
| 6.3A | + | Ensure that during core business hours, the main phone number at each facility will be answered by a "live" person | 2007-2008 | Implementation of new phone system allows for more flexibility.Live person is answering phones where practical. |
| 6.4 | * | Develop a customer service employee team to identify and address recurring customer service issues, operational efficiencies, procedural recommendations, training opportunities, etc. | 2007-2008 | Customer Service Team has been developed, list of issues to be addressed has been developed. Team is meeting monthly to address issues. |
| 6.5 | + | Implement updated emergency operating plans and train employees on them | 2007-2008 | Training has taken place at all facilities. |
| 6.6 | * | Update all policy manuals, ordinance codes and training manuals to reflect current practices | 2007-2009 | Several groups of administrative policies have been sent to the Board and approved. |
| 6.6A | + | Update and publish Park Ordinance Code Book | 2007-2008 | Distributed to staff, police, fire and school districts. |
| 6.6B | * | Review and update Administrative Policy Manual | 2009-2010 | Several groups of administrative policies have been sent to the Park Board and approved |
| 6.6 C | = | Review and update Full Time & Part Time Personnel Guidelines | 2008-2009 | |
| 6.7 | * | Develop a customer service staff recognition program for above and beyond service | 2009-2010 | |
| 6.8 | = | Implement practices such as hiring bi-lingual employees and conducting diversity training, that allow for better communication and service to non-English speaking customers | 2009-2010 | |
| 6.9 | + | Develop and conduct random surveys of customer satisfaction and needs, analyze results and communicate for future improvement opportunities | 2007-2008 | Reports on outdoor pools, golf courses, and camps are complete for 2007. Plans are underway for distributing surveys in 2009. |
Initiative: UPGRADE TECHNOLOGY
| Item | Status | Initiative | Target Date | Comments |
| 7.1 | * | Maximize use of technology to improve the management and dissemination of timely and reliable information (e.g., electronic bulletin boards, e-newsletters, etc.). | 2007-2010 | Implemented new websites, e-newsletters, increased use of Rec Trac for reporting and Intranet being developed |
| 7.1A | Explore and implement document management system | 2009-2010 | ||
| 7.1B | * | Evaluate and recommend Time & Attendance system. | 2007-2008 | Meeting with vendors and seeing demos. |
| 7.1C | + | Evaluate and recommend Program Registration software (Webtrac, Maintrac). | 2007-2008 | Decision reached to remain with Rec Trac through 2010. Will be revisited in next strategic plan. |
| 7.1D | = | Implement Time & Attendance software recommendation | 2008-2009 | |
| 7.1E | + | Implement Program Registration software recommendation | 2007-2009 | Item is for next strategic plan. |
| 7.1F | + | Upgrade to Exchange 2007 | 2007-2008 | |
| 7.1G | = | Max Ice (evaluate and recommend ice scheduling software) | 2008-2009 | |
| 7.1H | = | MSI (evaluated and recommend general ledger, accounts payable and payroll software) | 2008-2009 | |
| 7.1I | + | Fore Reservations (evaluate and recommend golf software) | 2008-2009 | Software is meeting current needs--no change recommended at this time. |
| 7.1J | + | Upgrade Maintrac software | 2007-2008 | |
| 7.1K | + | Implement Park Services on upgraded Maintrac | 2007-2008 | System upgrade is completed; VSI was on site to assist in implementation and conduct training. |
| 7.1L | * | Implement Park Center on upgraded Maintrac | 2007-2008 | Park Center participated in training and implementation meeting with VSI and will implement at the end of pool season. |
| 7.2 | * | Increase ability to quickly deliver new functionality and/or systems in response to business needs ( i.e., debit card processing, work request systems etc.) | Implemented Get- it cards; generated e-mail program registration reminders to previous registrants. | |
| 7.2A | * | Implement a district-wide work request system | 2007-2008 | Reviewing Maintrac and Sharepoint Services |
| 7.2B | + | Expand use of pass management system where it may apply | 2007-2008 | Fitness memberships, group exercise passes, tennis memberships, Splash Landings & Outdoor pool memberships and public skating passes are all on the pass management system. No other operations are applicable at this time. |
| 7.2C | * | Implement district-wide gift card / debit card system. | 2007-2008 | Debit card available for outdoor pools summer 2007 & 2008; GPD gift card is being researched. |
| 7.2D | + | Expand use of pass management system where it may apply | 2007-2008 | Pass management is being used at Fitness, Pools and Ice. No other uses are practical at this time. |
| 7.3 | + | Provide a flexible infrastructure capable of supporting employee in a location neutral workforce and provide Internet access for customers ( i.e. WI-FI hotspots, 24/7 access). | 2007-2008 | Employees have access to e mail from home. Specified employees have ability for remote access to the park district network. Wi Fi access is available at Park Center and Ice Center. |
| 7.3A | + | Implement patron use of personal wireless devices and, if feasible, implement at Park Center and Administration Building. | 2007-2008 | Wi Fi access is installed at Park Center and available for public use. |
| 7.3B | + | Identify other Wi Fi sites and implement | 2007-2008 | Wi Fi installed at Ice Center and available for public use. |
| 7.4 | + | Implement a single district wide phone system with unified messaging. | 2007-2008 | Implementation - December 2007 |
| 7.5 | + | Use third party consultant to assist in development of technology plan | 2007-2008 | Consultant reviewed overall plan and involved in phone system evaluation. |
| 7.6 | + | Consolidate the management of all initiatives such as mobile phones, copiers, fax, and video surveillance equipment into Information Technology Dept. | 2009-2010 | |
| 7.6A | * | Implement and evaluate security cameras at specified locations | 2008-2009 | Cameras have been installed at Glenview Ice Center. |
| 7.6B | * | Evaluated, recommend and implement changes to existing cell phone services | 2007-2008 | Changes being made as contracts expire. |
| 7.6C | + | Implement use of PDA/Smart phones for key staff | 2007-2008 | Executive Director, Division Superintendents and management staff at Park Center have Smart phones. |
| 7.7 | = | Implement use of intranet to enhance internal communications, operating efficiencies | 2008-2009 | |
| 7.8 | * | Maximize the use of electronic data to enhance trend reporting, analysis and setting benchmarks (registrations, attendance, etc.) | 2008-2009 | Developing Attitude and Interest Survey that will allow benchmarking to other like communities |
| 7.9 | + | Foster a high level of confidence in the reliability and stability of park district systems | 2007-2008 | Ongoing project but 2007-2008 initiatives have been completed- Computer hub moved to Park Center to use generator backup if necessary. |
| 7.9A | + | Centralize server and network hardware | 2007-2008 | Completed the move of computer hub to Park Center. |
| 7.9B | + | Implement data back-up using DSL/cable | 2007-2008 | |
7.10 |
* |
Restructure file management system and improve file security. | 2007-2008 | Restructuring of Park Center file directories is complete. |
Initiative: IMPROVE INTERNAL COMMUNICATION
| Item | Status | Initiative | Target Date | Comments |
| 8.1 | * | Create universal standards for effective communication: templates to ensure a consistent message and reliable information are being communicated (voicemail greeting, email signature lines, memo format, meeting agendas, etc.). | 2007-2008 | Marketing templates have been created for press releases, media alerts, bios. |
| 8.2 | * | Establish regularly scheduled meetings and training sessions for all levels of staff to foster top-down and bottom-up communication. | 2007-2010 | Ongoing |
| 8.2A | + | Implement semi-annual all FT staff meetings | 2007-2008 | Three meetings have been held. |
| 8.2B | * | Implement quarterly supervisor / manager meetings | 2007-2008 | Fast Track Computer Training, Simon Bailey Customer Service, Environmental Training and Team Training. |
| 8.2C | * | Implement quarterly breakfast with Executive Director | 2008-2009 | Structure for the meetings (participant selections, questions, etc.) is in development. |
| 8.3 | + | Implement an annual employee opinion survey (year round and seasonal employees), analyze & communicate results, implement changes as necessary. | 2007-2008 | Surveys completed for 2007 and 2008. |
| 8.4 | * | Create and delivers a bi-monthly electronic newsletter targeted toward all employees, volunteers and independent contractors (instructors, etc.) and key partners. | 2008-2009 | Weekly Keeping You Informed and Quarterly newsletter are distributed to staff. |
| 8.5 | * | Flow-chart current business processes to increase cross-functional communication and use as a baseline for any future operational or organizational changes | 2009-2010 | Workers comp process and preschool payment plan processes have been documented and process improvements made. |
| 8.6 | + | Establish a team to help facilitate communication and team building through regularly scheduled professional and social internal events. | 2007-2008 | "Fun Team" is in place, events are being planned and carried out. |
| 8.7 | * | Develop and implement a new commissioner orientation program. | 2007-2008 | Various one on one sessions have taken place to provide training and background information. |
Initiative: BROADEN AND ELEVATE MARKETING EFFORTS
| Item | Status | Initiative | Target Date | Comments |
| 9.1 | * | Develop and implement a Glenview Park District branding strategy that includes a tag line, consistent look and feel for materials, signage and logo | 2007-2008 | Processes, procedures and standardization for marketing pieces has been implemented. Conducted focus groups to help develop strategy. |
| 9.2 | * | Develop/update annual marketing plans and marketing campaigns that are based on business plans with measurable goals for each major facility/program area | 2007-2008 | Ice center, outdoor pools and both golf course plans are complete. |
| 9.2A | * | Re-evaluate all current and future public information pieces based on their effectiveness in reaching target markets and meeting defined marketing communication objectives. | 2008-2009 | Have updated Park Brochure, various facility marketing pieces and website. |
| 9.3 | + | Create a dynamic results-oriented marketing department | 2007-2008 | Ongoing - marketing director hired; implemented increased use of market research, realigned staff responsibilities. |
| 9.3A | + | Explore new marketing opportunities | 2007-2010 | Developed new marketing efforts with Glen Town Center and North Shore Tourism Bureau; LaSalle Bank promotion with Glenview National 9; implemented integrated marketing campaigns to increase public awareness through multiple meda outlets; developed joint hockey brochure with Stars. |
| 9.4 | + | Increase the use of the Internet as a marketing tool including e-brochures, forms, community e-newsletter and regular website updates | 2007-2010 | E-newsletters, e-mail blasts, online surveys, online registration forms and regular website updates have all been implemented. |
| 9.5 | * | Develop a Sponsorship/Advertising strategy | 2009-2010 | Being assigned as an intern project to work with all areas of park district |
| 9.6 | + | Increase marketing research to reach target markets including use of internal data, community surveys, customer surveys, demographic data and focus groups | 2007-2008 | Outdoor pools, golf courses and camp reports completed and utilizing external research for planning. |
| 9.7 | = | Develop a marketing campaign targeted toward businesses to generate sports league participation, golf/tennis lessons for business execs, holiday party and meeting facility rentals, company outings | 2009-2010 |
Initiative: EMPLOYER OF CHOICE
| Item | Status | Initiative | Target Date | Comments |
| 10.1 | + | Develop a recruitment, screening, and training program for all new employees. | 2007-2008 | Formal summer recruitment program is in place. |
| 10.1A | + | Recruitment - Develop a database of local area high schools & colleges for communicating job opportunities. | 2007-2008 | Data base created- recruiting booths set up in local schools. |
| 10.1B | + | Recruitment - Flow chart hiring process for FT, PT and seasonal employees and make recommendations for improvement | 2007-2008 | Process developed and documented and available on shared computer drive. |
| 10.1C | * | Screening - Formalize process for ISP criminal background checks | 2007-2008 | Criminal background checks are completed on all new employees. Process for volunteers was approved by Park Board in Sept. 08. |
| 10.1D | * | Screening - Investigate & analyze time and cost associated with nationwide criminal background checks for all employees. | 2007-2008 | Potential vendors have been identified. Currently conducting cost analysis. |
| 10.1E | * | Screening - Investigate & analyze time, cost, and legal issues associated with general aptitude and personality testing for all employees. | 2007-2008 | Implemented pilot program for pre-employment testing. |
| 10.1F | * | Screening - Establish process for conducting pre-employment reference checks and employment verification for all employees. | 2007-2008 | Pre-employment reference checking is taking place. |
| 10.1G | + | Screening - Establish process for conducting education verification for all employees. | 2007-2008 | Consideration was given but not cost or time effective at this time. |
| 10.1H | * | Training - Develop/Update new hire orientation for FT, PT, and Seasonal employees. | 2007-2008 | New hire full time employees have participated in a multiple session orientation. |
| 10.1I | + | Training - Develop/Update benefits orientation for FT & PT-IMRF employees. | 2007-2008 | Power Point presentation developed and presented to new hires. |
| 10.1J | * | Training - Develop process/schedules to allow all employees to attend new hire orientation and mandatory safety/awareness training programs | 2008-2009 | Date changed from 2007-2008. New Employee training with Executive Director implemented with all Full Time employees. |
| 10.2 | * | Plan, develop and conduct ongoing developmental training in common critical areas. | 2007-2010 | Ongoing- Team training classes scheduled; Outlook training session conducted. |
| 10.2A | * | Customer Service - Develop training plan for Customer Service Training and implement | 2007-2008 | Simon Bailey workshop conducted and another district wide program being developed for Feb. 09 |
| 10.2B | * | Information Technology - Develop IT core curriculum and implement | 2007-2008 | Ongoing-Conducted in house training on the use of Outlook and basic Excel |
| 10.2C | = | Marketing - Develop training plan for marketing and communications and implement | 2007-2008 | |
| 10.2D | + | Human Resources - Topics including Performance Management, FMLA, ADA. | 2007-2008 | All supervisors attend PDRMA-sponsored three day seminar on a variety of HR topics including the topics shown |
| 10.2E | + | Disability Awareness - Develop training plan for disability awareness and implement. | 2007-2008 | Worked with NSSRA on updating their policy and procedure manual. Training was held for supervisory staff. |
| 10.3 | + | Plan, develop, and implement regular function-specific training for business and IT professionals, senior staff, and other specialists | 2007-2008 | Participation in outside training has increased. |
| 10.4 | + | Conduct a comprehensive survey to assure fair and competitive wages and benefits. | 2007-2008 | Watson Wyatt compensation survey complete and recommendation implemented. |
| 10.5 | + | Create a state-of-the-art college internship program | 2008-2009 | Have hosted two recreation interns, IT intern and Marketing intern. Formal internship information packets are being updated. |
| 10.6 | * | Refine the employee performance appraisal process for all classifications (Full-time, part-time, seasonal, introductory. | 2008-2009 | Division superintendent forms have been updated. |
| 10.7 | + | Create a district-wide part-time volunteer coordinator position to expand and efficiently manage volunteer resources and recognition. | 2009-2010 | Volunteer coordinator position is in place and filled. |
| 10.8 | + | Conduct annual benefits fair. | 2009 | Benefits Fair held in 2007 and 2008. Future plans are to conduct benefit fairs every other year and initiate wellness fairs. |